Franchise Costs* Franchise Fee Startup Costs Royalty Marketing Fee Total Renewal
Fox's Pizza Den $10,000 $100,500 - $157,550 $300/ month None
None
Subway $15,000 $114,800 - $258,300 8% of sales 4.5% of sales 12.5% of sales None
Papa John's Pizza $25,000 $113,823 - $528,120 5% of sales 7% of sales 12% of sales $4,000
Domino's Pizza $25,000 $119,950 - $461,700 5.5% of sales 5.5% sales 11% sales $1,500
Salad Works $35,000 $356,350 - $649,200 5% of sales 3% of sales 8% of sales $17,500
Long John Silvers $20,000 $879,500 - $1,256,000 5% of sales 5% of sales 10% of sales $2,000
Popeye's Chicken $30,000 $500,000 - $1,000,000 5% of sales 4% of sales 9% of sales $15,000
Qdoba Mexican $30,000 $454,000 - $738,000 5% of sales 4% of sales 8% of sales $5,000
Seattle's Best $30,000 $298,000 - $481,000 7% of sales 1% of sales 8% of sales N/A

With Fox's Pizza Den, our royalty is a flat $300 per month. Other franchises with an average sales of $10,000 per week taking 11% would collect $4,767 per month!

* Source - QSR Magazine January 2010 Issue