


These items are estimates only and are subject to variation depending upon size, location and other variables for each given store. The total cost required for a franchise as indicated below may vary from location to location.
| FEE | LOW | HIGH |
|---|---|---|
| Initial Franchise Fee | $10,000 | $10,000 |
| Training Fee - Airfare additional if required | $5,000 | $6,000 |
| Signage - Actual Cost of Sign | $3,500 | $5,000 |
| Site Consulting Fee - Covers expenses in developing franchise & expenses during training | $3,000 | $3,000 |
| Equipment/Fixtures/Remodeling | $62,000 | $112,000 |
| Opening Inventory | $4,500 | $6,000 |
| Security Deposits | $800 | $800 |
| Additional Funds | $7,500 | $7,500 |
| Royalty Fees Initial Phase 3 Months | $900 | $900 |
| Insurance Premiums | $1,850 | $1,850 |
| Opening Advertising | $1,500 | $4,500 |
| * ESTIMATED INITIAL INVESTMENT | $100,500 | $157,550 |
* The costs above do not include such variables as real estate, leasehold improvements, and security deposits.